Description
Sleek, space-saving all-in-one desktops that combine performance with collaboration features.
Key Features
- All-in-One PC Black 160 W
- Intel Core Ultra 7 265 Processor cores: 20
- 61 cm (24") Full HD 1920 x 1080 IPS
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD Card reader integrated
- IntelĀ® Graphics
- 2.07 MP 1920 x 1080 pixels
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 6530 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3289 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | Yes |
| Camera HD type | Fullhd |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Pop Up |
| Total megapixels | 2 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 282 |
| Certificates | |
| Doesn't contain | Pvc Bfr |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Processor cache | 30 |
| Processor cores | 20 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 265 |
| Data transmission | |
| Bluetooth | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatible memory cards | Sd, Sdhc, Sdxc |
| Display diagonal | 24 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating relative humidity (H-H) | 20 - 80 |
| Product type | All-in-One PC |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| On-board graphics card model | Intelgraphics |
| Panel type | Ips |
| Pixel density | 92 |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 2 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 |
| Features | |
| AC adapter input voltage | 90 - 264 |
| AC adapter power | 160 |
| Discrete graphics card model | Not available |
| DisplayPorts quantity | 1 |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 5600 |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots | 2 |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 5 |
| Processor cache type | Smartcache |
| Processor threads | 20 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802 11a, 802 11b, 802 11g, Wi Fi4 802 11n, Wi Fi5 802 11ac, Wi Fi6e 802 11ax |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Memory | |
| Memory slots type | So Dimm |
| Network | |
| WLAN controller model | Intelwi Fi6eax211 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 33 |
| Performance | |
| Efficient cores | 12 |
| Performance cores | 8 |
| Processor | |
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 512 |
| Weight & dimensions | |
| Height (without stand) | 354 |
| Width (without stand) | 540 |