Description
Dell Pro Slim: A compact PC with a sleek design and enhanced thermals with Intel® Core⢠(14th Gen) processors or upgrade to Intel® Core⢠Ultra (Series 2) processors for enhanced AI performance.
Key Features
- Business PC Black 180 W
- Intel Core Ultra 7 265 Processor cores: 20
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- IntelĀ® Graphics
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 95 mm |
| Height | 303 mm |
| Depth | 293 mm |
| Weight | 5890 g |
| Build Materials Chassis Design | |
| Chassis Type | Slimpc |
| Audio | |
| Audio chip | Realtekalc3204 |
| Audio system | High Definition Audio |
| Battery | |
| Product colour | Black |
| Camera | |
| Operating system installed | Windows11pro |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 163 |
| Certificates | |
| Doesn't contain | Pvc Bfr |
| Computer case | |
| Power supply | 180 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Processor cache | 30 |
| Processor cores | 20 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 265 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 90 |
| Product type | PC |
| Storage relative humidity (H-H) | 0 - 95 |
| Display | |
| On-board graphics card model | Intelgraphics |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| Ethernet LAN features | |
| Cabling technology | 10 100 1000base T X |
| Ethernet LAN data rates | 10, 100, 1000 |
| Features | |
| Cables included | Ac |
| Discrete graphics card model | Not available |
| DisplayPort version | 1 4a |
| DisplayPorts quantity | 1 |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 5600 |
| Memory slots | 2x DIMM |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 5 |
| Processor cache type | Smartcache |
| Processor threads | 20 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | No |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 33 |
| Performance | |
| Efficient cores | 12 |
| Performance cores | 8 |
| Processor | |
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 512 |