Description
DELL UltraSharp U2725QE. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver
Key Features
- 68.6 cm (27") Black, Silver
- Height adjustment 15 cm
- USB upstream port type: USB Type-C HDMI DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 5220 g |
| Width (with stand) | 612.44 mm |
| Display Screen | |
| Screen Diagonal (cm) | 684 mm |
| Screen HD Type | 4kultrahd |
| Screen HDR Support | Y |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 163 |
| Screen Pixel Pitch | 0.1554 x 0.1554 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 289 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| Display technology | LCD |
| Ethernet LAN | Yes |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (peak) | 600 |
| Display brightness (typical) | 450 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 163 |
| Response time | 8 |
| sRGB coverage (typical) | 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 120 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 7.23 |
| Carbon emissions, energy usage (kg of CO2e) | 124.85 |
| Carbon emissions, logistics (kg of CO2e) | 18.21 |
| Carbon emissions, manufacturing (kg of CO2e) | 138.72 |
| Depth (with stand) | 189 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Package depth | 154.94 |
| Package height | 454.914 |
| Package weight | 9730 |
| Package width | 819.912 |
| RJ-45 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| DisplayPort out version | 1.4 |
| Weight & dimensions | |
| Height (without stand) | 353.51 |
| Weight (without stand) | 5220 |
| Width (without stand) | 612.44 |