Description
A 31.5" monitor featuring the world's first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.
Key Features
- 80 cm (31.5") Black, Silver
- Height adjustment 15 cm
- USB upstream port type: USB Type-C HDMI DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 6520 g |
| Width (with stand) | 713 mm |
| Display Screen | |
| Screen Diagonal (cm) | 800 mm |
| Screen HD Type | 4kultrahd |
| Screen HDR Support | Y |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 140 |
| Screen Pixel Pitch | 0.18159 x 0.18159 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | 4kultrahd |
| High Dynamic Range (HDR) supported | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1152x864 Xga, 1280x1024 Sxga, 1280x800 Wxga, 1600x1200 Uxga, 1680x1050 Wsxga, 1920x1080 Hd1080, 1920x1200 Wuxga, 2560x1440, 3840x2160, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 364 |
| Certificates | |
| Compliance certificates | Rohs |
| Doesn't contain | Arsenic, Mercury Element, Pvc Bfr |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 31 |
| Display resolution | 3840 x 2160 |
| Display technology | Lcd |
| Ethernet LAN | Yes |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (peak) | 600 |
| Display brightness (typical) | 450 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 140 |
| Response time | 8 |
| sRGB coverage (typical) | 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 120 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Thunderbolt, Usbtype Atousbtype C |
| Depth (with stand) | 215 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone connectivity | 3 5mm |
| Headphone out | Yes |
| Package weight | 13390 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| DisplayPort out version | 1 4 |
| Weight & dimensions | |
| Height (without stand) | 410 |
| Weight (without stand) | 6520 |
| Width (without stand) | 713 |
| Other | |
| ERP Category | DELL_RETAIL |