Description
Stay productive with this 31.5-inch 4K monitor featuring extensive connectivity, and certified by TĆV for 4 star eye comfort.
Key Features
- 80 cm (31.5") Black, Grey
- Height adjustment 15 cm
- HDMI DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 6650 g |
| Width (with stand) | 713 mm |
| Display Screen | |
| Screen Diagonal (cm) | 800 mm |
| Screen HD Type | 4kultrahd |
| Screen Horizontal Scan Range (kHz) | 30 - 230 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 140 |
| Screen Pixel Pitch | 0.1816 x 0.1816 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Grey |
| Camera | |
| Built-in camera | No |
| HD type | 4kultrahd |
| Mac operating systems supported | Y |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1152x864 Xga, 1280x1024 Sxga, 1280x800, 1600x1200, 1600x900, 1920x1080 Hd1080, 1920x1200 Wuxga, 2560x1440, 3840x2160, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 21 |
| Windows operating systems supported | Windows10 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 328 |
| Certificates | |
| Compliance certificates | Rohs |
| Doesn't contain | Arsenic, Mercury Element, Pvc Bfr |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 31 |
| Display resolution | 3840 x 2160 |
| Display technology | Lcd |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Y |
| Operating relative humidity (H-H) | 10 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 140 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Displayport, Usbtype Atousbtype C, Usbtype C |
| Depth (with stand) | 215 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 12940 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 413 |
| Weight (without stand) | 6650 |
| Width (without stand) | 713 |