| Dimensions Weight |
|---|
| Weight (without stand) | 2500 g |
| Width (with stand) | 489 mm |
| Display Screen |
|---|
| Screen HD Type | Fullhd |
| Screen LED Backlight Type | W-LED |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 102 |
| Screen Pixel Pitch | 0.2479 x 0.2479 |
| Screen Response Time (ms) | 6 ms |
| Screen Shape | Flatscreen |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio |
|---|
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Battery |
|---|
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| HD type | Fullhd |
| Tilt angle range | -5 - 22 |
| Windows operating systems supported | Windows10, Windows11 |
| Computer system |
|---|
| VESA mounting | Yes |
| Design |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 21 |
| Display resolution | 1920 x 1080 |
| Display technology | Led |
| Ethernet LAN | No |
| Height adjustment | N |
| LED backlight | Yes |
| Market positioning | Office |
| Panel mounting interface | 100x100 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display |
|---|
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 102 |
| Response time | 6 |
| sRGB coverage (typical) | 99 |
| Docking station |
|---|
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| USB Power Delivery (USB PD) | No |
| Features |
|---|
| AC input voltage | 100 - 240 |
| Cables included | Hdmi |
| Depth (with stand) | 174 |
| HDMI | Yes |
| Headphone out | No |
| Package depth | 119 |
| Package height | 350 |
| Package weight | 4100 |
| Package width | 563 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| Graphics |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Weight & dimensions |
|---|
| Height (without stand) | 296 |
| Weight (without stand) | 2500 |
| Width (without stand) | 489 |