Description
Lenovo ThinkVision S24-4e Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Key Features
- 60.5 cm (23.8") Black
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 6 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 2700 g |
| Width (with stand) | 539.8 mm |
| Display Screen | |
| Screen Color Gamut | sRGB |
| Screen HD Type | Fullhd |
| Screen LED Backlight Type | W-LED |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 92 |
| Screen Pixel Pitch | 0.2745 x 0.2745 |
| Screen Response Time (ms) | 6 ms |
| Screen Shape | Flatscreen |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| Tilt angle range | -5 - 22 |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington, Nano |
| Cable management | Yes |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Display technology | LED |
| Ethernet LAN | No |
| Height adjustment | N |
| LED backlight | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92 |
| Response time | 6 |
| sRGB coverage (typical) | 99 |
| Docking station | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| Features | |
| AC input voltage | 100 - 240 |
| Depth (with stand) | 180 |
| HDMI | Yes |
| Package depth | 112 |
| Package height | 420 |
| Package weight | 4700 |
| Package width | 610 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Weight & dimensions | |
| Height (without stand) | 325.7 |
| Weight (without stand) | 2700 |
| Width (without stand) | 539.8 |