| Dimensions Weight |
|---|
| Width | 312 mm |
| Depth | 214 mm |
| Weight | 986 g |
| Antenna |
|---|
| Antenna type | 2x2 |
| Audio |
|---|
| Audio chip | Realtekalc713 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery |
|---|
| Battery capacity | 57 |
| Product colour | Black |
| Camera |
|---|
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| HD type | 2 8k |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Computer system |
|---|
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 258v |
| Data transmission |
|---|
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | No |
| Product type | Notebook |
| Touchscreen | No |
| Display |
|---|
| Anti-glare screen | Yes |
| Display brightness | 500 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelarcgraphics140v |
| Panel type | Oled |
| Docking station |
|---|
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Features |
|---|
| AC adapter included | Yes |
| AC adapter power | 65 |
| Depth | 214 |
| Discrete graphics card model | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 8 |
| Smart card reader | No |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| WWAN | Upgradable |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Neural processor unit (NPU) |
|---|
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 64 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 47 |
| Total processor performance up to | 115 |
| Performance |
|---|
| Performance cores | 4 |
| Power |
|---|
| USB Type-C charging port | Yes |
| Processor |
|---|
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3 |
| Low Power Efficient-cores | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 4 |
| Software |
|---|
| Copilot+ PC | Yes |
| Storage |
|---|
| Total SSDs capacity | 1000 |
| Other |
|---|
| ERP Category | LENOVO |