Description
Where Innovation Meets Adaptability & Performance
With its lightweight portability & power, this X1 is ideal for work on the go - 14ā³ Lenovo Aura Edition convertible laptop for premium experience & support
- Neural processing unit (NPU) with up to 48 TOPS AI performance for power, efficiency & productivity
- Optional Lenovo Yoga Pen for a smarter workflow
Some Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs
With its lightweight portability & power, this X1 is ideal for work on the go - 14ā³ Lenovo Aura Edition convertible laptop for premium experience & support
- Neural processing unit (NPU) with up to 48 TOPS AI performance for power, efficiency & productivity
- Optional Lenovo Yoga Pen for a smarter workflow
Some Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs
Key Features
- Hybrid (2-in-1) Convertible (Folder) Grey
- Intel Core Ultra 7 258V Processor cores: 8
- Touchscreen 35.6 cm (14") 2.8K 2880 x 1800 pixels OLED LED backlight 16:10
- 32 GB LPDDR5x-SDRAM 8533 MHz
- 1 TB SSD
- Intel Arc Graphics 140V
- Wi-Fi 7 (802.11be) Bluetooth 5.4 5G
- Lithium-Ion (Li-Ion) 57 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 312 mm |
| Depth | 217 mm |
| Weight | 1300 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc713 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 57 |
| Battery technology | Lithium Ion Li Ion |
| Product colour | Grey |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Ultrahd |
| Front camera resolution (numeric) | 8 |
| HD type | 2 8k |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | Rohs |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 258v |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Hybrid (2-in-1) |
| Storage relative humidity (H-H) | 5 - 95 |
| Stylus pen | Yes |
| Touchscreen | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 500 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelarcgraphics140v |
| Panel type | Oled |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 217 |
| Discrete graphics card model | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | Yes |
| Motherboard chipset | Intel SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 8 |
| Smart card reader | No |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| WWAN | Installed |
| WWAN controller | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Intelwi Fi7be201 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 64 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 47 |
| Total processor performance up to | 115 |
| Performance | |
| Performance cores | 4 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3 |
| Low Power Efficient-cores | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 4 |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 1000 |
| Other | |
| ERP Category | LENOVO |