Description
Lenovo ThinkPad P14s Gen 5 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155H. Display diagonal: 36.8 cm (14.5"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics, Discrete graphics card model: NVIDIA RTX 500 Ada. Operating system installed: Windows 11 Pro. Product colour: Black
Key Features
- High performance Laptop Clamshell Black
- Intel Core Ultra 7 155H Processor cores: 16
- 36.8 cm (14.5") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
- 1 TB SSD
- NVIDIA RTX 500 Ada 4 GB Intel Arc Graphics
- Wi-Fi 6E (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.3
- Lithium Polymer (LiPo) 57 Wh 135 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 325.5 mm |
| Height | 18.5 mm |
| Depth | 227.6 mm |
| Weight | 1610 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 57 |
| Battery technology | Lithium Polymer (LiPo) |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | WUXGA |
| Operating system installed | Windows 11 Pro |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 96 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core⢠Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 14.5 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | English |
| LED backlight | Yes |
| Market positioning | High performance |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| On-board graphics card model | Intel Arc Graphics |
| Panel type | IPS |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 Mbit/s |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 135 |
| Depth | 227.6 |
| Discrete graphics card memory | 4 |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Height | 18.5 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| Processor boost frequency | 4.8 |
| Processor cache type | Smart Cache |
| Processor threads | 22 |
| Smart card reader | Yes |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WWAN | Not installed |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum frequency NPU | 1.4 |
| Neural processor unit (NPU) | Intel AI Boost |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 6 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 0.9 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Low Power Efficient-cores | 2 |
| Performance-core base frequency | 1.4 |
| Performance-core Max Turbo Frequency | 4.8 |
| Storage | |
| Total SSDs capacity | 1000 |