Description
Break New Ground: Performance & Power On the Go
- 16ā high-powered mobile workstation for professionals on the moveĀ
- AI-assisted productivity unlocked with Intel® Core⢠Ultra processor
- Independent software vendor (ISV) certifications like AdobeĀ®, AVIDĀ®, AltairĀ®
- Ideal for architects, administrators, engineers, 2D & entry-level 3D creators
- 16ā high-powered mobile workstation for professionals on the moveĀ
- AI-assisted productivity unlocked with Intel® Core⢠Ultra processor
- Independent software vendor (ISV) certifications like AdobeĀ®, AVIDĀ®, AltairĀ®
- Ideal for architects, administrators, engineers, 2D & entry-level 3D creators
Key Features
- Mobile workstation Clamshell Black
- Intel Core Ultra 7 155H Processor cores: 16
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
- 512 GB SSD
- NVIDIA RTX 500 Ada 4 GB Intel Arc Graphics
- Wi-Fi 6E (802.11ax) Ethernet LAN Bluetooth 5.3
- Lithium Polymer (LiPo) 75 Wh 135 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 361 mm |
| Height | 21 mm |
| Depth | 248 mm |
| Weight | 1820 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3287 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 75 |
| Battery technology | Lithiumpolymer Lipo |
| Product colour | Black |
| Camera | |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 96 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series1 |
| Processor manufacturer | Intel |
| Processor model | 155h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | Ukenglish |
| LED backlight | Yes |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Mobile workstation |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelarcgraphics |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 135 |
| Depth | 248 |
| Discrete graphics card memory | 4 |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Height | 21 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 22 |
| Smart card reader | Yes |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| WWAN | Notinstalled |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr6 |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Intelwi Fi6eax211 |
| Neural processor unit (NPU) | |
| AI datatype support on NPU | Fp16, Fp32, Int8 |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Windowsml |
| Maximum frequency NPU | 1 |
| Neural processor unit (NPU) | Intelaiboost |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor | |
| Efficient-core base frequency | 0 |
| Efficient-core Max Turbo Frequency | 3 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2 |
| Low Power Efficient-cores | 2 |
| Performance-core base frequency | 1 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 512 |