Description
Take your collaboration to new levels
- 16″ business laptop, certified Intel® Evo™ with up to vPro® Essentials (select models)
- Speedy responsiveness with all-day battery life
- Zero-touch login with infrared (IR) camera & Windows Hello
- Highly reliable with military-grade durability testing & checks
- Redesigned ergonomic keyboard & large display options
- Ideal for data collection, creative work, & team collaboration
- 16″ business laptop, certified Intel® Evo™ with up to vPro® Essentials (select models)
- Speedy responsiveness with all-day battery life
- Zero-touch login with infrared (IR) camera & Windows Hello
- Highly reliable with military-grade durability testing & checks
- Redesigned ergonomic keyboard & large display options
- Ideal for data collection, creative work, & team collaboration
Key Features
- Laptop Clamshell Grey
- Intel® Core™ i5 i5-13420H Processor cores: 8
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 8 GB DDR5-SDRAM 5200 MHz 1 x 8 GB
- 256 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.2
- Lithium Polymer (LiPo) 71 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 356 mm |
| Height | 17 mm |
| Depth | 253 mm |
| Weight | 1700 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3287 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 71 |
| Battery technology | Lithiumpolymer Lipo |
| Product colour | Grey |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 64 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intelcorei5 |
| Processor generation | Intelcorei5 13xxx |
| Processor manufacturer | Intel |
| Processor model | I5 13420h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 2 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatible memory cards | Sd |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Acrylonitrilebutadienestyrene Abs, Aluminium, Polycarbonate Pc |
| Keyboard language | Ukenglish |
| LED backlight | Yes |
| Numeric keypad | Yes |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Inteluhdgraphics |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 253 |
| Discrete graphics card model | Not available |
| Height | 17 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Inteluhdgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 12 |
| SSD capacity | 256 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 256 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi6 802 11ax |
| WWAN | Notinstalled |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Performance | |
| Efficient cores | 4 |
| Performance cores | 4 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core Max Turbo Frequency | 3 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 256 |