Description
Tailored for Small-to-Medium Businesses
- Cost-effective business laptop focused on business efficiency
- Enhanced & secure conferencing capabilities
- Proven to endure the demands of daily use
- Cost-effective business laptop focused on business efficiency
- Enhanced & secure conferencing capabilities
- Proven to endure the demands of daily use
Key Features
- Laptop Clamshell Black
- Intel® Core™ i5 i5-13420H Processor cores: 8
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels TN LED backlight 16:9
- 8 GB DDR5-SDRAM 5200 MHz 1 x 8 GB
- 512 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.2
- 47 Wh 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 359 mm |
| Height | 18 mm |
| Depth | 235 mm |
| Weight | 1610 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Senarysn6147 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 1 |
| Battery | |
| Battery capacity | 47 |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Hd |
| Front camera resolution | 1280 x 720 |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intelcorei5 |
| Processor generation | Intelcorei5 13xxx |
| Processor manufacturer | Intel |
| Processor model | I5 13420h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 2 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 15 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | No |
| Form factor | Clamshell |
| Housing material | Acrylonitrilebutadienestyrene Abs, Polycarbonate Pc |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | Yes |
| Product type | Notebook |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Native aspect ratio | 16 9 |
| On-board graphics card model | Inteluhdgraphics |
| Panel type | Tn |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 1 4b |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 |
| Features | |
| AC adapter included | Yes |
| AC adapter power | 65 |
| Depth | 235 |
| Discrete graphics card model | Not available |
| Height | 18 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | No |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Inteluhdgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 12 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi6 802 11ax |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | N |
| Performance | |
| Efficient cores | 4 |
| Performance cores | 4 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core Max Turbo Frequency | 3 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 512 |