Description
Transformative AI performance. Redefining workflows.
Unleash groundbreaking performance to take on complex AI workflows. Defy what’s possible on the go with a sleek, thin, battery efficient, AI PC mobile workstation. Simultaneously render and visualize graphic-intensive projects. Work with LLMs locally like never before. This is power redefined.
Unleash groundbreaking performance to take on complex AI workflows. Defy what’s possible on the go with a sleek, thin, battery efficient, AI PC mobile workstation. Simultaneously render and visualize graphic-intensive projects. Work with LLMs locally like never before. This is power redefined.
Key Features
- Performance Mobile workstation Clamshell Silver
- AMD Ryzen AI Max PRO PRO 385 3.6 GHz Processor cores: 8
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS
- 32 GB LPDDR5x-SDRAM 8533 MHz
- 1 TB SSD
- AMD Radeon Graphics
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium Polymer (LiPo) 74.5 Wh 140 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 312 mm |
| Height | 18 mm |
| Depth | 214 mm |
| Weight | 1570 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Speaker power | 1 |
| Battery | |
| Battery capacity | 74 |
| Battery technology | Lithiumpolymer Lipo |
| Fast charging | Yes |
| Number of battery cells | 4 |
| Product colour | Silver |
| Brand-specific features | |
| HP Artificial Intelligence | Aipc, Aiworkstation |
| HP front camera | Hpwebcam5mp |
| HP segment | Business |
| HP speaker type | Hpquadspeakers |
| HP Support Assistant | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Processor frequency | 3 |
| Certificates | |
| Sustainable technologies and materials | Low Halogen17; HP paper-based packaging is from recycled or certified sources; At least 60% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 32 |
| Processor cores | 8 |
| Processor family | Amdryzenaimaxpro |
| Processor generation | Amdryzenaimax300series |
| Processor manufacturer | AMD |
| Processor model | Pro385 |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Performance |
| Numeric keypad | Yes |
| Product type | Mobile workstation |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 400 |
| On-board graphics card model | Amdradeongraphics |
| Panel type | Ips |
| sRGB coverage (typical) | 100 |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 140 |
| Depth | 214 |
| Discrete graphics card model | Not available |
| Height | 18 |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Memory data transfer rate | 8533 |
| Memory form factor | On-board |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Amdradeongraphics |
| Processor boost frequency | 5 |
| Processor cache type | L3 |
| Processor threads | 16 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Amd |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Mediatekmt7925 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Amdryzenai |
| NPU performance up to | 50 |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 2 |
| Power | |
| USB Type-C charging port | Yes |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 1000 |