Description
Surface Laptop for Business
AI-powered and built for business, Surface Laptop in 13.8-inch and 15-inch models, delivers big performance and AI experiences with the Intel® Core⢠Ultra processor (Series 2) in an elegant design.
Surface Copilot+ PCs, designed for business
Built for business with Intel® Core⢠Ultra processor (Series 2), Surface Laptop (7th Edition) offers exceptional AI-enabled performance for collaboration, creativity, and productivity.
AI-powered and built for business, Surface Laptop in 13.8-inch and 15-inch models, delivers big performance and AI experiences with the Intel® Core⢠Ultra processor (Series 2) in an elegant design.
Surface Copilot+ PCs, designed for business
Built for business with Intel® Core⢠Ultra processor (Series 2), Surface Laptop (7th Edition) offers exceptional AI-enabled performance for collaboration, creativity, and productivity.
Key Features
- Business Laptop Clamshell Platinum
- Intel Core Ultra 5 238V Processor cores: 8
- Touchscreen 35 cm (13.8") 2304 x 1536 pixels LED backlight 3:2
- 32 GB LPDDR5x-SDRAM
- 256 GB SSD
- Intel Arc Graphics 130V
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- 39 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 220 mm |
| Height | 17 mm |
| Depth | 301 mm |
| Weight | 1350 g |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Battery | |
| Product colour | Platinum |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Windows11pro |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 8 |
| Processor cores | 8 |
| Processor family | Intelcoreultra5 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 238v |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Ambient light sensor | Yes |
| Copilot key | Yes |
| Display diagonal | 13 |
| Display resolution | 2304 x 1536 |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
| LED backlight | Yes |
| Market positioning | Business |
| Numeric keypad | No |
| Product type | Notebook |
| Touchscreen | Yes |
| Display | |
| Maximum refresh rate | 120 |
| Native aspect ratio | 3 2 |
| On-board graphics card model | Intelarcgraphics130v |
| Pixel density | 201 |
| Docking station | |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter power | 39 |
| Depth | 301 |
| Discrete graphics card model | Not available |
| Face recognition | Yes |
| Height | 17 |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Processor cache type | Smartcache |
| Processor threads | 8 |
| SSD capacity | 256 |
| Storage media | Ssd |
| Total storage capacity | 256 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | 802 11a, 802 11b, 802 11g, Wi Fi4 802 11n, Wi Fi5 802 11ac, Wi Fi6 802 11ax, Wi Fi6e 802 11ax, Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 53 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 40 |
| Total processor performance up to | 97 |
| Performance | |
| Performance cores | 4 |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 2 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 2 |
| Low Power Efficient-core Max Turbo Frequency | 3 |
| Low Power Efficient-cores | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 4 |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 256 |