| Dimensions Weight |
|---|
| Weight (without stand) | 4600 g |
| Width (with stand) | 613 mm |
| Display Screen |
|---|
| Screen Color Gamut | DCI-P3 |
| Screen HD Type | Quadhd |
| Screen LED Backlight Type | W-LED |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 109 |
| Screen Pixel Pitch | 0.2331 x 0.2331 |
| Screen Response Time (ms) | 6 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio |
|---|
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Battery |
|---|
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| HD type | Quadhd |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 23.5 |
| Windows operating systems supported | Windows10, Windows11 |
| Computer system |
|---|
| VESA mounting | Yes |
| Design |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Display technology | Led |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 8 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 95 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display |
|---|
| Anti-glare screen | Yes |
| Colour gamut standard | Dci P3, Srgb |
| Contrast ratio (dynamic) | 3000000:1 |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 109 |
| Response time | 6 |
| sRGB coverage (typical) | 99 |
| Docking station |
|---|
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 |
| Ergonomics |
|---|
| Adjustable height (max) | 155 |
| Ethernet LAN features |
|---|
| Ethernet LAN data rates | 10, 100, 1000, 2500 |
| Features |
|---|
| AC input voltage | 100 - 240 |
| Cables included | Displayport, Usbtype Atousbtype B, Usbtype Ctousbtype C |
| Depth (with stand) | 195 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package depth | 150 |
| Package height | 422 |
| Package weight | 9400 |
| Package width | 693 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Ports & interfaces |
|---|
| DisplayPort out version | 1 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions |
|---|
| Height (without stand) | 357 |
| Weight (without stand) | 4600 |
| Width (without stand) | 613 |