Description
Lenovo ThinkVision P27QD-40 Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 68.6 cm (27") Black
- Height adjustment 15.5 cm
- USB upstream port type: USB Type-B, USB Type-C HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 6 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT Gold
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 4600 g |
| Width (with stand) | 613.4 mm |
| Display Screen | |
| Screen Color Gamut | DCI-P3 |
| Screen HD Type | Quadhd |
| Screen LED Backlight Type | W-LED |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 109 |
| Screen Pixel Pitch | 0.2331 x 0.2331 |
| Screen Response Time (ms) | 6 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | Quad HD |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 23.5 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Display technology | LED |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 8 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Contrast ratio (dynamic) | 3000000:1 |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Response time | 6 |
| sRGB coverage (typical) | 99 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 |
| Ergonomics | |
| Adjustable height (max) | 155 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s, 2500 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Depth (with stand) | 195 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package depth | 150 |
| Package height | 422 |
| Package weight | 9400 |
| Package width | 693 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Ports & interfaces | |
| DisplayPort out version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Height (without stand) | 357 |
| Weight (without stand) | 4600 |
| Width (without stand) | 613.4 |