Description
Lead From Anywhere: Ultra Performance That Moves With You
- Our thinnest & lightest mobile workstation with hi-res 14″ display options
- AI-assisted productivity & enhanced work efficiency for anywhere business
- Independent software vendor (ISV) certifications like Adobe®, Altair®, & AVID®
- Meets the multifaceted needs of educators, students, & entry-level professionals
- Our thinnest & lightest mobile workstation with hi-res 14″ display options
- AI-assisted productivity & enhanced work efficiency for anywhere business
- Independent software vendor (ISV) certifications like Adobe®, Altair®, & AVID®
- Meets the multifaceted needs of educators, students, & entry-level professionals
Key Features
- Mobile workstation Clamshell Black
- AMD Ryzen™ 7 PRO 8840HS 3.3 GHz Processor cores: 8
- Touchscreen 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
- 512 GB SSD
- AMD Radeon 780M
- Wi-Fi 6E (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.3
- Lithium-Ion (Li-Ion) 52.5 Wh 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 315 mm |
| Height | 17 mm |
| Depth | 223 mm |
| Weight | 1310 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3287 |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 52 |
| Battery technology | Lithium Ion Li Ion |
| Fast charging | Yes |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Processor frequency | 3 |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 96 |
| Processor cores | 8 |
| Processor family | Amdryzen7pro |
| Processor generation | Amdryzenpro8000series |
| Processor manufacturer | AMD |
| Processor model | 8840hs |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Carbonfibre, Glassfibre, Polycarbonate Pc |
| Keyboard language | Ukenglish |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Mobile workstation |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 400 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Amdradeon780m |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 223 |
| Discrete graphics card model | Not available |
| Height | 17 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | AMD SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Amdradeon |
| Processor boost frequency | 5 |
| Processor cache type | L2 L3 |
| Processor threads | 16 |
| Smart card reader | Yes |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| WWAN | Notinstalled |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Amd |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Amdryzenai |
| NPU performance up to | 16 |
| Total processor performance up to | 39 |
| Power | |
| USB Type-C charging port | Yes |
| Storage | |
| Total SSDs capacity | 512 |