Description
Lenovo ThinkPad P14s Gen 5 (AMD). Product type: Mobile workstation, Form factor: Clamshell. Processor family: AMD Ryzen™ 7 PRO, Processor model: 8840HS, Processor frequency: 3.3 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black
Key Features
- Mobile workstation Clamshell Black
- AMD Ryzen™ 7 PRO 8840HS 3.3 GHz Processor cores: 8
- Touchscreen 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
- 512 GB SSD
- AMD Radeon 780M
- Wi-Fi 6E (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.3
- Lithium-Ion (Li-Ion) 52.5 Wh 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 315.9 mm |
| Height | 17.7 mm |
| Depth | 223.7 mm |
| Weight | 1310 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 52.5 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | WUXGA |
| Operating system installed | Windows 11 Pro |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor frequency | 3.3 |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 96 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor generation | AMD Ryzen PRO 8000 Series |
| Processor manufacturer | AMD |
| Processor model | 8840HS |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Carbon fibre, Glass fibre, Polycarbonate (PC) |
| Keyboard language | UK English |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Product type | Mobile workstation |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Touchscreen | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 400 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| On-board graphics card model | AMD Radeon 780M |
| Panel type | IPS |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 Mbit/s |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 223.7 |
| Discrete graphics card model | Not available |
| Height | 17.7 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | AMD SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor threads | 16 |
| Smart card reader | Yes |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WWAN | Not installed |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| Total processor performance up to | 39 |
| Power | |
| USB Type-C charging port | Yes |
| Storage | |
| Total SSDs capacity | 512 |