Description
Lightweight, Performance-Driven Laptop for Life On The Go
- Uncompromising performance & productivity with Intel® Core⢠processors
- Thin & light business laptop with long-lasting battery life
- Seamless collaboration with hi-res camera & premium Dolby AtmosĀ® sound
- Uncompromising performance & productivity with Intel® Core⢠processors
- Thin & light business laptop with long-lasting battery life
- Seamless collaboration with hi-res camera & premium Dolby AtmosĀ® sound
Key Features
- Laptop Clamshell Black
- Intel Core Ultra 7 258V Processor cores: 8
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 32 GB LPDDR5x-SDRAM 8533 MHz
- 512 GB SSD
- Intel Arc Graphics 140V
- Wi-Fi 6E (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.3
- 64 Wh 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 313 mm |
| Depth | 220 mm |
| Weight | 1320 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Senarysn6147 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 64 |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cores | 8 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 258v |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | No |
| Product type | Notebook |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelarcgraphics140v |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 |
| Features | |
| AC adapter included | Yes |
| AC adapter power | 65 |
| Depth | 220 |
| Discrete graphics card model | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Processor threads | 8 |
| Smart card reader | No |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| WWAN | Notinstalled |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Power | |
| USB Type-C charging port | Yes |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 512 |