Description
Pro-certified power within reach.
Upgrade to professional ISV certified performance at an affordable price. Power up your productivity on this durable yet premium AI workstation. Pro-grade components deliver exceptional performance to work with generative AI to explore design concepts, or complete 3D modeling and conceptual design.
Upgrade to professional ISV certified performance at an affordable price. Power up your productivity on this durable yet premium AI workstation. Pro-grade components deliver exceptional performance to work with generative AI to explore design concepts, or complete 3D modeling and conceptual design.
Key Features
- Performance Mobile workstation Clamshell Silver
- Intel Core Ultra 7 265H Processor cores: 16
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS LED backlight
- 32 GB DDR5-SDRAM 5600 MHz 1 x 32 GB
- 1 TB SSD
- NVIDIA RTX PRO 1000 Blackwell 8 GB Intel Arc 140T
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium Polymer (LiPo) 83 Wh 150 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 359 mm |
| Height | 23 mm |
| Depth | 251 mm |
| Weight | 2040 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 83 |
| Battery technology | Lithiumpolymer Lipo |
| Fast charging | Yes |
| Number of battery cells | 6 |
| Product colour | Silver |
| Brand-specific features | |
| HP Artificial Intelligence | Aipc |
| HP front camera | Hpwebcam5mp |
| HP segment | Business |
| HP speaker type | Hpdualspeakers |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Certificates | |
| Sustainable technologies and materials | Low halogen PCAs; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 60% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 265h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Compatible memory cards | Sd |
| Copilot key | Yes |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Form factor | Clamshell |
| Introduction year | 2025 |
| LED backlight | Yes |
| Market positioning | Performance |
| Numeric keypad | Yes |
| Product type | Mobile workstation |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| On-board graphics card model | Intelarc140t |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 150 |
| Depth | 251 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell |
| Height | 23 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Package depth | 69 |
| Package height | 345 |
| Package width | 552 |
| Processor boost frequency | 5 |
| Processor cache type | L3 |
| Processor threads | 16 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr7 |
| On-board GPU manufacturer | Intel |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Intelwi Fi7be201 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 75 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 97 |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 6 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 4 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2 |
| Low Power Efficient-cores | 2 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 1000 |