Description
Step up performance. Not size.
Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay productive with an AI workstation that delivers both performance and long-lasting battery.[1]
Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay productive with an AI workstation that delivers both performance and long-lasting battery.[1]
Key Features
- Performance Mobile workstation Clamshell Silver
- Intel Core Ultra 9 285H Processor cores: 16
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS
- 64 GB DDR5-SDRAM 5600 MHz 2 x 16 GB
- 1 TB SSD
- NVIDIA RTX 500 Ada 4 GB Intel Arc 140T
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium Polymer (LiPo) 77 Wh 140 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 315 mm |
| Height | 18 mm |
| Depth | 222 mm |
| Weight | 1450 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 77 |
| Battery technology | Lithiumpolymer Lipo |
| Fast charging | Yes |
| Number of battery cells | 8 |
| Product colour | Silver |
| Brand-specific features | |
| HP Artificial Intelligence | Aipc, Aiworkstation |
| HP segment | Business |
| HP speaker type | Hpdualspeakers |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Certificates | |
| Sustainable technologies and materials | Low halogen; 40% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
| Computer system | |
| Internal memory | 64 |
| Maximum internal memory | 64 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intelcoreultra9 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 285h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Market positioning | Performance |
| Numeric keypad | No |
| Product type | Mobile workstation |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| On-board graphics card model | Intelarc140t |
| Panel type | Ips |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Cabling technology | 10 100 1000base T X |
| Ethernet LAN data rates | 10, 100, 1000 |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 140 |
| Depth | 222 |
| Discrete graphics card memory | 4 |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Height | 18 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Package depth | 274 |
| Package height | 63 |
| Package width | 441 |
| Processor boost frequency | 5 |
| Processor cache type | L3 |
| Processor threads | 16 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr6 |
| On-board GPU manufacturer | Intel |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Intelwi Fi7be201 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 77 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 99 |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 6 |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 2 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 2 |
| Efficient-core Max Turbo Frequency | 4 |
| Low Power Efficient-core Base Frequency | 1000 |
| Low Power Efficient-core Max Turbo Frequency | 2 |
| Low Power Efficient-cores | 2 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 1000 |