Description
Integral features for performance, durability, and security
The HP ProBook 455 15-inch Laptop provides growing businesses with the commercial-grade performance, advanced multi-layered endpoint security, and durability in an easily upgradeable design. Powered by an AMD processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
The HP ProBook 455 15-inch Laptop provides growing businesses with the commercial-grade performance, advanced multi-layered endpoint security, and durability in an easily upgradeable design. Powered by an AMD processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
Key Features
- Everyday Laptop Clamshell Silver
- AMD Ryzen™ 7 7730U 2 GHz Processor cores: 8
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 16 GB DDR4-SDRAM 3200 MHz 1 x 16 GB
- 512 GB SSD
- AMD Radeon Graphics
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.3
- Lithium-Ion (Li-Ion) 42 Wh 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 359 mm |
| Height | 19 mm |
| Depth | 233 mm |
| Weight | 1740 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 42 |
| Battery technology | Lithium Ion Li Ion |
| Battery weight | 180 |
| Number of battery cells | 3 |
| Product colour | Silver |
| Brand-specific features | |
| HP front camera | Hpwebcam |
| HP segment | Business |
| HP speaker type | Hpdualspeakers |
| HP Support Assistant | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Hd |
| Front camera resolution | 1280 x 720 |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Processor frequency | 2 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Processor cache | 16 |
| Processor cores | 8 |
| Processor family | Amdryzen7 |
| Processor generation | Amdryzen7000series |
| Processor manufacturer | AMD |
| Processor model | 7730u |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design | |
| Display diagonal | 15 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Introduction year | 2025 |
| LED backlight | Yes |
| Market positioning | Everyday |
| Numeric keypad | Yes |
| Product type | Notebook |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Native aspect ratio | 16 9 |
| On-board graphics card model | Amdradeongraphics |
| Panel type | Ips |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 233 |
| Discrete graphics card model | Not available |
| Height | 19 |
| Internal memory type | DDR4-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Amdradeongraphics |
| Package depth | 483 |
| Package height | 305 |
| Package width | 69 |
| Processor boost frequency | 4 |
| Processor cache type | L3 |
| Processor threads | 16 |
| SSD capacity | 512 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Amd |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Qualcommfastconnect6900 |
| Power | |
| USB Type-C charging port | Yes |
| Storage | |
| Total SSDs capacity | 512 |