Description
Built to Game, Made to Create
Experience a blend of premium design and high performance with our ultra-thin, lightweight all-metal device. Enjoy long-lasting battery life, USB Type-C fast charge, and up to an Intel Core™ Ultra processor, NVIDIA GeForce RTX™ 50 Series graphics, and 3K 120Hz OLED display. Ideal for all computing needs, including gaming.
Experience a blend of premium design and high performance with our ultra-thin, lightweight all-metal device. Enjoy long-lasting battery life, USB Type-C fast charge, and up to an Intel Core™ Ultra processor, NVIDIA GeForce RTX™ 50 Series graphics, and 3K 120Hz OLED display. Ideal for all computing needs, including gaming.
Key Features
- Gaming Laptop Clamshell Black
- Intel Core Ultra 7 255H Processor cores: 20
- 35.6 cm (14") 3K 2880 x 1800 pixels OLED LED backlight 16:10
- 16 GB LPDDR5-SDRAM 7467 MHz
- 1 TB SSD
- NVIDIA® GeForce RTX™ 5050 8 GB Intel Arc 140T
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium Polymer (LiPo) 71 Wh 140 W
- Windows 11 Home
Specifications
| Dimensions Weight | |
|---|---|
| Width | 313 mm |
| Depth | 233 mm |
| Weight | 1630 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio system | DTS:X Ultra |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 71 |
| Battery technology | Lithiumpolymer Lipo |
| Fast charging | Yes |
| Number of battery cells | 6 |
| Product colour | Black |
| Brand-specific features | |
| HP Artificial Intelligence | Aipc |
| HP front camera | Hptruevisionfhdir |
| HP segment | Home |
| HP speaker type | Hpdualspeakers |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| HD type | 3k |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Windows11home |
| Certificates | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Processor cache | 30 |
| Processor cores | 20 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 255h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Form factor | Clamshell |
| Introduction year | 2025 |
| LED backlight | Yes |
| Market positioning | Gaming |
| Numeric keypad | No |
| Product type | Notebook |
| Temperature sensor | Yes |
| Touchscreen | No |
| Display | |
| Display brightness | 400 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelarc140t |
| Panel type | Oled |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 140 |
| Depth | 233 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Internal memory type | LPDDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | On-board |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Package depth | 380 |
| Package height | 280 |
| Package weight | 3820 |
| Package width | 80 |
| Processor boost frequency | 5 |
| Processor cache type | L3 |
| Processor threads | 20 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr7 |
| On-board GPU manufacturer | Intel |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Intelwi Fi7be200 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 74 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 96 |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 6 |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 1 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 4 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2 |
| Low Power Efficient-cores | 2 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 1000 |