Description
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Key Features
- 68.6 cm (27") Black
- Height adjustment 15 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Weight | 6960 g |
| Width (with stand) | 612 mm |
| Display Screen | |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 85 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 82 |
| Screen Pixel Pitch | 0.31 x 0.31 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 50 - 75 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16 9 |
| Built-in camera | No |
| HD type | Fullhd |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1280x1024 Sxga, 1280x720 Hd720, 1280x800, 1440x900 Wxga, 1600x900, 1680x1050 Wsxga, 1920x1080 Hd1080, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 20 |
| Certificates | |
| Compliance certificates | Bis, Bsmi, Cb, Ccc, Ce, Cecp, Eac, Federalcommunicationscommission Fcc |
| Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | Lcd |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 20 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 20 - 80 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 8000000:1 |
| Display brightness | 300 |
| Display brightness (peak) | 300 |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 82 |
| Response time | 5 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 50 - 75 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Hdmi, Usbtype Atousbtype B |
| Depth (with stand) | 227 |
| DisplayPort version | 1 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Package depth | 160 |
| Package height | 446 |
| Package weight | 10880 |
| Package width | 699 |
| Power supply type | Internal |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 363 |
| Width (without stand) | 611 |