Description
13-inch laptop powered by Intel® Core⢠Ultra Processors Series 2 with more powerful AI.
Key Features
- Laptop Clamshell Platinum
- Intel Core Ultra 7 256V Processor cores: 8
- 34 cm (13.4") Full HD+ 1920 x 1200 pixels WVA LED backlight 16:10
- 16 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel Arc Graphics 140V
- Wi-Fi 7 (802.11be) Bluetooth
- Lithium-Ion (Li-Ion) 55 Wh 60 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 295 mm |
| Height | 15 mm |
| Depth | 199 mm |
| Weight | 1190 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc1318 |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Battery | |
| Battery capacity | 55 |
| Battery recharge time | 2 |
| Battery technology | Lithium Ion Li Ion |
| Battery voltage | 11 |
| Battery weight | 220 |
| Number of battery cells | 3 |
| Product colour | Platinum |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution (numeric) | 0 |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Windows Hello | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 265 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 256v |
| Data transmission | |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5760 |
| Design | |
| Ambient light sensor | Yes |
| Copilot key | Yes |
| Display diagonal | 13 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2024 |
| Keyboard language | Ukenglish |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 10 - 90 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 0 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 500 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelarcgraphics140v |
| Panel type | Wva |
| Pixel density | 169 |
| Docking station | |
| Card reader integrated | No |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 1 |
| AC adapter power | 60 |
| Depth | 199 |
| Discrete graphics card model | Not available |
| Height | 15 |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Memory data transfer rate | 8533 |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 8 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | 802 11a, 802 11b, 802 11g, Wi Fi4 802 11n, Wi Fi5 802 11ac, Wi Fi6 802 11ax, Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Intelwi Fi7be201 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 64 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 47 |
| Total processor performance up to | 115 |
| Performance | |
| Performance cores | 4 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3 |
| Low Power Efficient-cores | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 4 |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 512 |
| Other | |
| ERP Category | DELL_RETAIL |