Description
DELL Pro Plus P3425WE. Display diagonal: 86.6 cm (34.1"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Grey
Key Features
- 86.6 cm (34.1") Black, Grey
- Height adjustment 15 cm
- HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 100 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 3440 x 1440 pixels Wide Quad HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 6900 g |
| Width (with stand) | 815.95 mm |
| Display Screen | |
| Screen Diagonal (cm) | 867 mm |
| Screen HD Type | Widequadhd |
| Screen Horizontal Scan Range (kHz) | 28 - 151 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 21 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 110 |
| Screen Pixel Pitch | 0.2325 x 0.2325 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Curvedscreen |
| Screen Vertical Scan Range | 30 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Grey |
| Camera | |
| Built-in camera | No |
| HD type | Wide Quad HD |
| Mac operating systems supported | Yes |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Windows operating systems supported | Windows 10, Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 339 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 34.1 |
| Display resolution | 3440 x 1440 |
| Display technology | LCD |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -4 - 4 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 110 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 30 - 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 38.65 |
| Carbon emissions, energy usage (kg of CO2e) | 140.01 |
| Carbon emissions, logistics (kg of CO2e) | 27.12 |
| Carbon emissions, manufacturing (kg of CO2e) | 133.57 |
| Depth (with stand) | 229.42 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 14360 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Height (without stand) | 358 |
| Weight (without stand) | 6900 |
| Width (without stand) | 815.95 |