Description
34-inch curved Thunderbolt⢠hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
Key Features
- 86.7 cm (34.1") Black, Silver
- Height adjustment 15 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 120 Hz Response time: 8 ms
- 3440 x 1440 pixels Wide Quad HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 10370 g |
| Width (with stand) | 813 mm |
| Display Screen | |
| Screen Color Gamut | DCI-P3 |
| Screen Diagonal (cm) | 867 mm |
| Screen HD Type | Widequadhd |
| Screen HDR Support | N |
| Screen Horizontal Scan Range (kHz) | 25 - 185 |
| Screen LED Backlight Type | LED |
| Screen Native Aspect Ratio | 21 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 110 |
| Screen Pixel Pitch | 0.2325 x 0.2325 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Curvedscreen |
| Screen Vertical Scan Range | 48 - 120 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Widequadhd |
| High Dynamic Range (HDR) supported | No |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1152x864 Xga, 1280x1024 Sxga, 1280x800 Wxga, 1600x1200, 1920x1080 Hd1080, 2560x1440, 3440x1440, 640x480 Vga, 720x480, 800x600 Svga |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 361 |
| Certificates | |
| Compliance certificates | Rohs |
| Doesn't contain | Pvc Bfr |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| Display technology | Lcd |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED indicators | Y |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 80 |
| Panel mounting interface | 100x100 |
| Storage relative humidity (H-H) | 5 - 90 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | Dci P3 |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 21 9 |
| Panel type | Ips |
| Pixel density | 110 |
| Response time | 8 |
| sRGB coverage (typical) | 100 |
| Vertical scan range | 48 - 120 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Hdmi, Usbtype Ctousbtype C |
| Depth (with stand) | 240 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| Package weight | 15050 |
| Power supply type | Internal |
| Stylus included | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 359 |
| Weight (without stand) | 10370 |
| Width (without stand) | 813 |