Description
DELL Pro P P2726HE. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Grey
Key Features
- 68.6 cm (27") Grey
- Height adjustment 15 cm
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 4500 g |
| Width (with stand) | 610.69 mm |
| Display Screen | |
| Screen Diagonal (cm) | 686 mm |
| Screen HD Type | Fullhd |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 82 |
| Screen Pixel Pitch | 0.3114 x 0.3114 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Grey |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 186 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Ethernet LAN | Yes |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Consumer |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (peak) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 82 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Power, USB Type-C to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 14.51 |
| Carbon emissions, energy usage (kg of CO2e) | 62.87 |
| Carbon emissions, logistics (kg of CO2e) | 17.86 |
| Carbon emissions, manufacturing (kg of CO2e) | 90.95 |
| Depth (with stand) | 192.28 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 8920 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| DisplayPort out version | 1.4 |
| Weight & dimensions | |
| Height (without stand) | 354.71 |
| Weight (without stand) | 4500 |
| Width (without stand) | 610.69 |