Description
Experience improved visual comfort, peak productivity and extensive connectivity with this hub monitor certified by TĆV for 4-star eye comfort.
Key Features
- 60.5 cm (23.8") Black, Silver
- Height adjustment 15 cm
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 2 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 8 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3980 g |
| Width (with stand) | 538 mm |
| Display Screen | |
| Screen Color Gamut | DCI-P3 |
| Screen Diagonal (cm) | 604 mm |
| Screen HD Type | Fullhd |
| Screen HDR Support | N |
| Screen Horizontal Scan Range (kHz) | 31 - 135 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 92 |
| Screen Pixel Pitch | 0.2745 x 0.2745 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 120 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Fullhd |
| High Dynamic Range (HDR) supported | No |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1152x864 Xga, 1280x1024 Sxga, 1280x720 Hd720, 1600x900, 1920x1080 Hd1080, 640x480 Vga, 720x400, 720x480, 800x600 Svga |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 535 |
| Certificates | |
| Compliance certificates | Rohs |
| Doesn't contain | Pvc Bfr |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 23 |
| Display resolution | 1920 x 1080 |
| Display technology | Lcd |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | Dci P3 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 92 |
| Response time | 8 |
| sRGB coverage (typical) | 100 |
| Vertical scan range | 48 - 120 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Usbtype Atousbtype C |
| Depth (with stand) | 181 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| Headphone out | Yes |
| Package weight | 8450 |
| Power supply type | Internal |
| Stylus included | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Inputs | |
| PC Audio in | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 311 |
| Weight (without stand) | 3980 |
| Width (without stand) | 538 |