Description
DELL Pro Plus P2425E. Display diagonal: 61.1 cm (24.1"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 61.1 cm (24.1") Black
- Height adjustment 15 cm
- HDMI HDMI version: 1.4 DisplayPorts quantity: 2 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms
- 1920 x 1200 pixels WUXGA Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, TCO RoHS, TĆV mark
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3510 g |
| Width (with stand) | 531.8 mm |
| Display Screen | |
| Screen Diagonal (cm) | 611 mm |
| Screen HD Type | WUXGA |
| Screen Horizontal Scan Range (kHz) | 30 - 122 |
| Screen LED Backlight Type | LED |
| Screen Native Aspect Ratio | 16 10 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 94 |
| Screen Pixel Pitch | 0.27 x 0.27 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | WUXGA |
| Mac operating systems supported | MacOS |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Windows operating systems supported | Windows 10, Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 179 |
| Certificates | |
| Compliance certificates | RoHS, TĆV mark |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 24.07 |
| Display resolution | 1920 x 1200 |
| Display technology | LCD |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 94.07 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, USB |
| Carbon emissions, end-of-life (kg of CO2e) | 4.65 |
| Carbon emissions, energy usage (kg of CO2e) | 73.75 |
| Carbon emissions, logistics (kg of CO2e) | 13.43 |
| Carbon emissions, manufacturing (kg of CO2e) | 87.17 |
| Depth (with stand) | 181.75 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 7120 |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| USB cable length | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 343.7 |
| Weight (without stand) | 3510 |
| Width (without stand) | 531.8 |