Description
Certified by TĆV for 4-star eye comfort, this 16:10 hub monitor offers enhanced visual comfort and offers up to 90W of power delivery.
Key Features
- 61.1 cm (24.1") Black
- Height adjustment 15 cm
- HDMI HDMI version: 1.4 DisplayPorts quantity: 2 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms
- 1920 x 1200 pixels WUXGA Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, TCO RoHS, TĆV mark
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3510 g |
| Width (with stand) | 531 mm |
| Display Screen | |
| Screen Diagonal (cm) | 611 mm |
| Screen HD Type | WUXGA |
| Screen Horizontal Scan Range (kHz) | 30 - 122 |
| Screen LED Backlight Type | LED |
| Screen Native Aspect Ratio | 16 10 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 94 |
| Screen Pixel Pitch | 0.27 x 0.27 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | Wuxga |
| Mac operating systems supported | Macos |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1152x864 Xga, 1280x1024 Sxga, 1280x720 Hd720, 1600x1200, 1920x1080 Hd1080, 1920x1200 Wuxga, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 21 |
| Windows operating systems supported | Windows10, Y |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 179 |
| Certificates | |
| Compliance certificates | Rohs, T Vmark |
| Doesn't contain | Arsenic, Mercury Element, Pvc Bfr |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 24 |
| Display resolution | 1920 x 1200 |
| Display technology | Lcd |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Y |
| Operating relative humidity (H-H) | 10 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16 10 |
| Panel type | Ips |
| Pixel density | 94 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Usb |
| Depth (with stand) | 181 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 7120 |
| Power supply type | Internal |
| USB cable length | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 343 |
| Weight (without stand) | 3510 |
| Width (without stand) | 531 |