Description
Stay productive. Get enhanced visual comfort and seamless connectivity with this 22-inch monitor, certified by TĆV for 4-star eye comfort.
Key Features
- 54.6 cm (21.5") Black, Silver
- Height adjustment 15 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 2580 g |
| Width (with stand) | 488 mm |
| Display Screen | |
| Screen HD Type | Fullhd |
| Screen HDR Support | N |
| Screen Horizontal Scan Range (kHz) | 30 - 110 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 102 |
| Screen Pixel Pitch | 0.248 x 0.248 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Fullhd |
| High Dynamic Range (HDR) supported | No |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1152x864 Xga, 1280x1024 Sxga, 1280x720 Hd720, 1600x900, 1920x1080 Hd1080, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 139 |
| Certificates | |
| Compliance certificates | Rohs |
| Doesn't contain | Pvc Bfr |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 21 |
| Display resolution | 1920 x 1080 |
| Display technology | Lcd |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Panel mounting interface | 100x100 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (peak) | 250 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 102 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Hdmi, Usbtype Atousbtype B |
| Depth (with stand) | 181 |
| DisplayPort version | 1 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 6150 |
| Power supply type | Internal |
| Stylus included | No |
| VGA (D-Sub) ports quantity | 1 |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Packaging content | |
| HDMI cable length | 1 |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 285 |
| Weight (without stand) | 2580 |
| Width (without stand) | 488 |