| Dimensions Weight |
|---|
| Width | 170 mm |
| Height | 376 mm |
| Depth | 315 mm |
| Weight | 9670 g |
| Build Materials Chassis Design |
|---|
| Chassis Type | Tower |
| Audio |
|---|
| Audio chip | Realtekalc623 Cg |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Battery |
|---|
| Product colour | Black |
| Camera |
|---|
| Operating system installed | Windows11pro |
| Certificates |
|---|
| Compliance certificates | Rohs |
| Computer case |
|---|
| Power supply | 750 |
| Computer system |
|---|
| Internal memory | 32 |
| Maximum internal memory | 128 |
| Processor cache | 30 |
| Processor cores | 20 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 265 |
| Design |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatible memory cards | Sd |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating relative humidity (H-H) | 20 - 80 |
| Product type | Workstation |
| Storage relative humidity (H-H) | 10 - 90 |
| Display |
|---|
| On-board graphics card model | Intelgraphics |
| Docking station |
|---|
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| Ethernet LAN features |
|---|
| Cabling technology | 10 100 1000base T X |
| Ethernet LAN data rates | 1000 |
| Features |
|---|
| Buffered memory type | Unregistered Unbuffered |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| DisplayPort version | 1 4 |
| DisplayPorts quantity | 2 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Motherboard chipset | Intel W880 |
| Mouse included | Yes |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 5 |
| Processor cache type | Smartcache |
| Processor threads | 20 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | No |
| Graphics |
|---|
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr6 |
| On-board GPU manufacturer | Intel |
| Keyboard |
|---|
| Keyboard included | Yes |
| Neural processor unit (NPU) |
|---|
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 33 |
| Performance |
|---|
| Efficient cores | 12 |
| Performance cores | 8 |
| Processor |
|---|
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage |
|---|
| Total SSDs capacity | 1000 |