Description
Portability & value for business
- Entry-level laptop for the office or home business
- Compact, 14″ FHD display with low blue light
- Intel® processing power to speed through tasks
- Great visuals with integrated Intel® UHD graphics
- WiFi 6 support & multiple ports for peripherals
- ThinkShield security features to help safeguard data
- Great sound—with Dolby Audio™ & dual speakers
- Entry-level laptop for the office or home business
- Compact, 14″ FHD display with low blue light
- Intel® processing power to speed through tasks
- Great visuals with integrated Intel® UHD graphics
- WiFi 6 support & multiple ports for peripherals
- ThinkShield security features to help safeguard data
- Great sound—with Dolby Audio™ & dual speakers
Key Features
- Laptop Clamshell Black
- Intel® Core™ i5 i5-13420H Processor cores: 8
- 35.6 cm (14") Full HD 1920 x 1080 pixels TN LED backlight 16:9
- 8 GB DDR4-SDRAM 3200 MHz
- 256 GB SSD
- Intel® UHD Graphics
- Wi-Fi 5 (802.11ac) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.1
- Lithium Polymer (LiPo) 38 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 324 mm |
| Height | 19 mm |
| Depth | 215 mm |
| Weight | 1430 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3287 |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 1 |
| Battery | |
| Battery capacity | 38 |
| Battery technology | Lithiumpolymer Lipo |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Hd |
| Front camera resolution | 1280 x 720 |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Certificates | |
| Compliance certificates | Rohs |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 16 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intelcorei5 |
| Processor generation | Intelcorei5 13xxx |
| Processor manufacturer | Intel |
| Processor model | I5 13420h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 1 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 14 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | No |
| Form factor | Clamshell |
| Housing material | Acrylonitrilebutadienestyrene Abs, Polycarbonate Pc |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Native aspect ratio | 16 9 |
| On-board graphics card model | Inteluhdgraphics |
| Panel type | Tn |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 1 4b |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 215 |
| Discrete graphics card model | Not available |
| Height | 19 |
| Internal memory type | DDR4-SDRAM |
| Keyboard backlit | No |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Inteluhdgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 12 |
| SSD capacity | 256 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 256 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | Wi Fi5 802 11ac |
| WWAN | Notinstalled |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | N |
| Performance | |
| Efficient cores | 4 |
| Performance cores | 4 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core Max Turbo Frequency | 3 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 256 |