| Dimensions Weight |
|---|
| Width | 359 mm |
| Height | 19 mm |
| Depth | 250 mm |
| Weight | 1830 g |
| Antenna |
|---|
| Antenna type | 2x2 |
| Audio |
|---|
| Audio chip | Realtekalc3287 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery |
|---|
| Battery capacity | 86 |
| Product colour | Black |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Computer system |
|---|
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Processor cores | 12 |
| Processor family | Intelcoreultra5 |
| Processor manufacturer | Intel |
| Processor model | 125u |
| Data transmission |
|---|
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | Yes |
| Product type | Notebook |
| Touchscreen | Yes |
| Display |
|---|
| Anti-glare screen | Yes |
| Display brightness | 500 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelgraphics |
| Panel type | Ips |
| Docking station |
|---|
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features |
|---|
| Ethernet LAN data rates | 100, 1000 |
| Features |
|---|
| AC adapter included | Yes |
| AC adapter power | 65 |
| Depth | 250 |
| Discrete graphics card model | Not available |
| Height | 19 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Near Field Communication (NFC) | Yes |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor threads | 14 |
| Smart card reader | No |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| WWAN | Upgradable |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network |
|---|
| WLAN controller model | Intelwi Fi6eax211 |
| Power |
|---|
| USB Type-C charging port | Yes |
| Storage |
|---|
| Total SSDs capacity | 512 |
| Other |
|---|
| ERP Category | LENOVO |