Description
Mobile Powerhouse with Elite, Desktop-Class Performance
AI-ready with advanced GPU, powerful CPU with integrated NPU, & high-end display ā built for professional creators.- Enterprise-grade performance, security & manageability with optional Intel vProĀ®
- Maximize productivity with Intel® Core⢠Ultra processors & dedicated NPU
- Accelerated AI innovation with the choice of NVIDIAās most powerful laptop GPU
AI-ready with advanced GPU, powerful CPU with integrated NPU, & high-end display ā built for professional creators.- Enterprise-grade performance, security & manageability with optional Intel vProĀ®
- Maximize productivity with Intel® Core⢠Ultra processors & dedicated NPU
- Accelerated AI innovation with the choice of NVIDIAās most powerful laptop GPU
Key Features
- Mobile workstation Clamshell Black
- Intel Core Ultra 7 265HX Processor cores: 20
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 32 GB DDR5-SDRAM 5600 MHz 2 x 16 GB
- 1 TB SSD
- NVIDIA RTX PRO 2000 Blackwell 8 GB IntelĀ® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 2500 Mbit/s Bluetooth 5.4 5G
- Lithium-Ion (Li-Ion) 99.9 Wh 180 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 362 mm |
| Height | 15 mm |
| Depth | 252 mm |
| Weight | 2540 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Cirruslogiccs42l43 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 99 |
| Battery technology | Lithium Ion Li Ion |
| Fast charging | Yes |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | Rohs |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 192 |
| Processor cache | 30 |
| Processor cores | 20 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 265hx |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatible memory cards | Sd |
| Copilot key | Yes |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | Ukenglish |
| LED backlight | Yes |
| Numeric keypad | Yes |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Mobile workstation |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 500 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelgraphics |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 2500 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 180 |
| Depth | 252 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Height | 15 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Mobile network connection | Yes |
| Motherboard chipset | Intel WM880 |
| Near Field Communication (NFC) | No |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 5 |
| Processor threads | 20 |
| Smart card reader | No |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress5 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| WWAN | Installed |
| WWAN controller | RW350R-GL |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr7 |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Intelwi Fi7be200 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 33 |
| Performance | |
| Efficient cores | 12 |
| Performance cores | 8 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 2 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 1000 |