Description
Sleek, Durable, AI-Powered Business Laptop for Professionals on the Move
- AI-driven performance with AMD Ryzen™ 200 Series processors
- Lightweight business laptop with intelligent features & long-lasting battery life
- Seamless collaboration with hybrid camera & Smart Noise Cancelation
- AI-driven performance with AMD Ryzen™ 200 Series processors
- Lightweight business laptop with intelligent features & long-lasting battery life
- Seamless collaboration with hybrid camera & Smart Noise Cancelation
Key Features
- Laptop Clamshell Black
- AMD Ryzen™ 5 220 3.2 GHz Processor cores: 6
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
- 256 GB SSD
- AMD Radeon 740M
- Wi-Fi 6E (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.3
- Lithium-Ion (Li-Ion) 64 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 313 mm |
| Depth | 220 mm |
| Weight | 1410 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Senarysn6147 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 64 |
| Battery technology | Lithium Ion Li Ion |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Privacyshutter |
| Processor frequency | 3 |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | Rohs |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Processor cores | 6 |
| Processor family | Amdryzen5 |
| Processor generation | Amdryzen200series |
| Processor manufacturer | AMD |
| Processor model | 220 |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Amdradeon740m |
| Panel type | Ips |
| Docking station | |
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN features | |
| Ethernet LAN data rates | 100, 1000 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 220 |
| Discrete graphics card model | Not available |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | AMD SoC |
| Near Field Communication (NFC) | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Amdradeon |
| Processor boost frequency | 4 |
| Processor cache type | L2 L3 |
| Processor threads | 16 |
| Smart card reader | No |
| SSD capacity | 256 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 256 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| WWAN | Notinstalled |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Amd |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 1 |
| Power | |
| USB Type-C charging port | Yes |
| Storage | |
| Total SSDs capacity | 256 |
| Other | |
| ERP Category | LENOVO |