Description
So powerful youāll forget itās a laptop.
Tackle your most intense workflows with the HP ZBook Furyāoffering a desktop class CPU in a laptop. With pro-graphics, massive memory and storage, and AI enhanced collaboration features, you can edit 8K videos, render in 3D or fine-tune machine learning models. Experience AI workstation performance on the go.
Tackle your most intense workflows with the HP ZBook Furyāoffering a desktop class CPU in a laptop. With pro-graphics, massive memory and storage, and AI enhanced collaboration features, you can edit 8K videos, render in 3D or fine-tune machine learning models. Experience AI workstation performance on the go.
Key Features
- Performance Mobile workstation Clamshell Silver
- Intel Core Ultra 9 285HX Processor cores: 24
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS
- 32 GB DDR5-SDRAM 5600 MHz 1 x 32 GB
- 1 TB SSD
- NVIDIA RTX PRO 2000 Blackwell 8 GB IntelĀ® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN Bluetooth 5.4
- Lithium Polymer (LiPo) 99 Wh 200 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 359 mm |
| Height | 27 mm |
| Depth | 249 mm |
| Weight | 2430 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Speaker power | 1 |
| Battery | |
| Battery capacity | 99 |
| Battery technology | Lithiumpolymer Lipo |
| Fast charging | Yes |
| Number of battery cells | 8 |
| Product colour | Silver |
| Brand-specific features | |
| HP Artificial Intelligence | Aipc, Aiworkstation |
| HP front camera | Hpwebcam5mp |
| HP segment | Business |
| HP speaker type | Hpquadspeakers |
| HP Support Assistant | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Certificates | |
| Sustainable technologies and materials | Low halogen; 40% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 40 |
| Processor cores | 24 |
| Processor family | Intelcoreultra9 |
| Processor generation | Intelcoreultra Series2 |
| Processor manufacturer | Intel |
| Processor model | 285hx |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Compatible memory cards | Sd |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | Yes |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Performance |
| Numeric keypad | Yes |
| Product type | Mobile workstation |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 400 |
| On-board graphics card model | Intelgraphics |
| Panel type | Ips |
| sRGB coverage (typical) | 100 |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2 1 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 200 |
| Depth | 249 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Height | 27 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory data transfer rate | 5600 |
| Memory form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 5 |
| Processor cache type | L2 |
| Processor threads | 24 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr7 |
| On-board GPU manufacturer | Intel |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Intelwi Fi7be200 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Webnn, Windowsml |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 13 |
| Total processor performance up to | 36 |
| Performance | |
| Efficient cores | 16 |
| Performance cores | 8 |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 1 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 2 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 1000 |