Description
HP Series 5 Pro 23.8 inch FHD Monitor - 524pf. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 60.5 cm (23.8") Black
- Height adjustment 15 cm
- USB upstream port type: USB Type-A, USB Type-B HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Width | 538.4 mm |
| Height | 313.7 mm |
| Depth | 38.5 mm |
| Weight | 4900 g |
| Weight (without stand) | 3400 g |
| Width (with stand) | 539.4 mm |
| Display Screen | |
| Screen Bezel Technology | Micro-Edge |
| Screen Color Gamut | sRGB |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 120 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 93 |
| Screen Pixel Pitch | 0.28 x 0.28 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 50 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16:9 |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 23 |
| Certificates | |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), GS mark |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 30% recycled metal including 90% recycled aluminum in the stand |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | 0 - 90 |
| Storage relative humidity (H-H) | 20 - 80 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 10000000:1 |
| Display brightness | 350 |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 |
| Response time | 5 |
| sRGB coverage (typical) | 100 |
| Vertical scan range | 50 - 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Depth | 38.5 |
| Depth (with stand) | 189.5 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Height | 313.7 |
| Package depth | 140 |
| Package height | 393 |
| Package weight | 7200 |
| Package width | 621 |
| Power supply type | Internal |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Height (without stand) | 314.3 |
| Weight (without stand) | 3400 |
| Width (without stand) | 539.4 |