Description
Reliable daily performance. Business-ready.
A 15-inch business-ready notebook with a long-lasting battery and a slim, durable chassis with Intel® Core™ performance.
A 15-inch business-ready notebook with a long-lasting battery and a slim, durable chassis with Intel® Core™ performance.
Key Features
- Laptop Clamshell Black
- Intel Core 3 100U Processor cores: 6
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 8 GB DDR5-SDRAM 1 x 8 GB
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium Polymer (LiPo) 41 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 358 mm |
| Depth | 235 mm |
| Weight | 1900 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 41 |
| Battery recharge time | 4 |
| Battery technology | Lithiumpolymer Lipo |
| Battery voltage | 11 |
| Battery weight | 190 |
| Fast charging | Yes |
| Number of battery cells | 3 |
| Product colour | Black |
| Brand-specific features | |
| Brand specific technologies | Expresschargeboostcapable |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Hd |
| Front camera resolution | 1280 x 720 |
| Front camera resolution (numeric) | 0 |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 16 |
| Processor cache | 10 |
| Processor cores | 6 |
| Processor family | Intelcore3 |
| Processor generation | Intelcore Series1 |
| Processor manufacturer | Intel |
| Processor model | 100u |
| Data transmission | |
| Bluetooth | Yes |
| Design | |
| Compatible memory cards | Sd, Sdhc, Sdxc |
| Display diagonal | 15 |
| Display resolution | 1920 x 1080 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Keyboard language | Ukenglish |
| LED backlight | Yes |
| Numeric keypad | Yes |
| Operating relative humidity (H-H) | 10 - 90 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 0 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16 9 |
| On-board graphics card model | Intelgraphics |
| Panel type | Ips |
| Pixel density | 141 |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3 |
| AC adapter power | 65 |
| Depth | 235 |
| Discrete graphics card model | Not available |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 4400 |
| Memory form factor | SO-DIMM |
| MIMO | Yes |
| MIMO type | Multiusermimo |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 4 |
| Processor cache type | Smartcache |
| Processor threads | 8 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | 802 11a, 802 11b, 802 11g, Wi Fi4 802 11n, Wi Fi5 802 11ac, Wi Fi6 802 11ax |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Realtekrtl8852be |
| Performance | |
| Efficient cores | 4 |
| Performance cores | 2 |
| Power | |
| USB Type-C charging port | No |
| Processor | |
| Efficient-core base frequency | 0 |
| Efficient-core Max Turbo Frequency | 3 |
| Performance-core base frequency | 1 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 512 |