Description
Everyday power. Always ready.
Stay ahead of your workday with a portable 14-inch laptop with Intel® Core⢠performance, offering the versatility and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
Stay ahead of your workday with a portable 14-inch laptop with Intel® Core⢠performance, offering the versatility and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
Key Features
- Laptop Clamshell Black
- Intel Core 7 150U Processor cores: 10
- 35.6 cm (14") Full HD+ 1920 x 1200 pixels IPS WVA 16:10
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- IntelĀ® Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium-Ion (Li-Ion) 54 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 314 mm |
| Height | 18 mm |
| Depth | 226 mm |
| Weight | 1690 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3254 |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 54 |
| Battery recharge time | 3 |
| Battery technology | Lithium Ion Li Ion |
| Battery voltage | 15 |
| Battery weight | 230 |
| Fast charging | Yes |
| Number of battery cells | 4 |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Fullhd |
| Front camera resolution | 1920 x 1080 |
| Front camera resolution (numeric) | 2 |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 144 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 10 |
| Processor family | Intelcore7 |
| Processor generation | Intelcore Series1 |
| Processor manufacturer | Intel |
| Processor model | 150u |
| Data transmission | |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 1201 |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Compatible memory cards | Sd, Sdhc, Sdxc |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Keyboard language | Ukenglish |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 0 - 90 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 0 - 95 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16 10 |
| On-board graphics card model | Intelgraphics |
| Panel type | Ipswva |
| Pixel density | 162 |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3 |
| AC adapter power | 65 |
| Cables included | Ac |
| Depth | 226 |
| Discrete graphics card model | Not available |
| Height | 18 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory data transfer rate | 5200 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| MIMO | Yes |
| MIMO type | Multiusermimo |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelgraphics |
| Processor boost frequency | 5 |
| Processor cache type | Smartcache |
| Processor threads | 12 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | 802 11a, 802 11b, 802 11g, Wi Fi4 802 11n, Wi Fi5 802 11ac, Wi Fi6 802 11ax |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Realtekrtl8852be |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 2 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 |
| Processor | |
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 1 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 512 |